Kawasaki K8V Axial Piston Hydraulic Pump
HYDRAULIC HUB is a reputed supplier and repair specialist of Kawasaki K8V Axial Piston Hydraulic Pump, they provide world’s top-level pump efficiency and low noise. Contact us today for more information.
Kawasaki K8V Axial Piston Hydraulic Pump series are variable displacement axial piston pumps for closed loop system. Kawasaki uses latest technology for improving efficiency and lowering noise, because of this, they provide world's top-level pump efficiency and low noise contributing to energy saving working environment and pump applications..
Kawasaki K8V's delivery flow is controlled precisely in order to control signal by mechanical feedback of swash plate tilting position..
Technical Data
| Model Size | 71 | 90 | 125 | |||
| Displacement | Main pump | cm3 | 71 | 90 | 130 | |
| Charge pump | cm3 | 20 | 20 | 28 | ||
| Pressure, main | Rated | MPa | 42 | 42 | 42 | |
| Peak | MPa | 50 | 50 | 50 | ||
| Pressure, charge | Rated | MPa | 2.5 | 2.5 | 2.5 | |
| Peak | MPa | 4.0 | 4.0 | 4.0 | ||
| Allowable case pressure | MPa | 0.2 continuous / 0.6 peak | ||||
| Speed | Charge pump 20cm3, or without Charge pump | Rated | min–1 | 3,300 | 3,050 | 2,850 |
| Maximum | min–1 | 4,100 | 3,800 | 3,450 | ||
| Minimum | min–1 | 500 | 500 | 500 | ||
| Charge pump 28cm3 | Rated | min–1 | 3,050 | 3,050 | 2,850 | |
| Maximum | min–1 | 3,450 | 3,450 | 3,450 | ||
| Minimum | min–1 | 500 | 500 | 500 | ||
| Case volume | L | 2.5 | 3.0 | 4.0 | ||
| Temperature range | °C | ïŒ20 to ïŒ95 (case drain: 115 maximum, intermittent) | ||||
| Viscosity range | cSt | 10 to 1,000 | ||||
| Maximum contamination level | ISO 4406 -/18/15 | |||||
| Allowable through drive torque | Nm | SAE A | 123 | 123 | 123 | |
| SAE B | 395 | 395 | 395 | |||
| SAE BB | 455 | 575 | 640 | |||
| SAE C | 475 | 575 | 725 | |||
| SAE CC | – | 575 | 830 | |||
| SAE D | – | 605 | 870 | |||
| Mass | kg | 60 | 75 | 97 | ||
| Moment of inertia | kgă»m2 | 8.71 × 10-3 | 1.21 × 10-2 | 2.35 × 10-2 | ||
| Torsional stiffness | Nm/rad | 7.97 × 104 | 1.46 × 105 | 2.04 × 105 | ||
| Coating | Red synthetic resin primer | |||||
14/15 Krishna market, puth khurd, near Indian oil petrol pump, Bawana, Delhi, 110039
+919217017095
Info@hydraulichub.in
Mon - Sat (10AM - 05PM)
Sunday - Closed
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.