Kawasaki K3VR Axial Piston Hydraulic Pump
Kawasaki K3VR series are closed circuit axial piston pumps best for variable speed control system. At HYDRAULIC HUB, we understand the importance of these critical component to your machinery. Located in Delhi, India, we are a reputed supplier and repair service provider of Kawasaki K3VR Axial Piston Hydraulic Pump to ensure your equipment operates efficiently.
Kawasaki K3VR Axial Piston Hydraulic Pump is manufactured specially for the industrial applications such as Press Machines, Plastic Machinery & Die Casting, Metal Plants, Waste Treatment and Oceanic Machines etc. The K3VR series are a closed circuit type of axial piston pumps, which is best suited for variable speed control system.
Kawasaki K3VR has the built-in large capacity suction valve, which enables easy configuration for the closed circuit and leads to the energy saving and low noise for industrial machineries.
Technical Data
| mp Model | For Closed Circuit | For Open Circuit | |||||||||
| K3VR22 | K3VR45 | K3VR80 | K3VR140 | K3VR200 | K3VR45 | K3VR80 | K3VR140 | K3VR200 | |||
| Displacement | cc/rev | 22 | 45 | 80 | 140 | 200 | 45 | 80 | 140 | 200 | |
| Pressure ratings | Rated | bar | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| Peak | bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
| Speed ratings | Max. for self priming | rpm | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 2,700 | 2,400 | 2,200 | 1,900 |
| Max. | rpm | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 3,250 | 3,000 | 2,500 | 2,200 | |
| Case drain pressure | Rated | bar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Peak | bar | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Weight | kg | 30 | 46 | 48 | 91 | 201 | 25 | 35 | 65 | 95 | |
| Amount of oil in casing | cm3 | 500 | 800 | 1,300 | 2,200 | 4,400 | 800 | 1,300 | 2,200 | 4,400 | |
| Fluid Type | Type | Anti-wear type mineral hydraulic fluid | |||||||||
| Temperature range | -20°C to +95°C | ||||||||||
| Viscosity range | 10 cSt to 1,000 cSt | ||||||||||
| Cleanness | -/18/15(ISO 4406) or class9(NAS 1638) | ||||||||||
| Filtration | Suction line | 150-mesh | |||||||||
| Return line | Nominal 10 μm | ||||||||||
14/15 Krishna market, puth khurd, near Indian oil petrol pump, Bawana, Delhi, 110039
+919217017095
Info@hydraulichub.in
Mon - Sat (10AM - 05PM)
Sunday - Closed
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.