Kawasaki K3VL Axial Piston Hydraulic Pump
Rexton Hydraulic deals in Kawasaki K3VL Axial Piston Hydraulic Pumps repair from Delhi, India, is leading supplier of new conditioned pump. Kawasaki K3VL variable displacement axial piston pumps are available in swash plate design, used in various mobile and industrial applications.
Kawasaki K3VL Axial Piston Hydraulic Pumps are are designed with variable displacement and swash plate design, that is specially designed for mobile and industrial applications.. Kawasaki is researched based company, their team continuously produce innovative products, these pumps are know for reducing pressure pulsation with using unique mechanism. Due to load-sensing and constant pressure, unload and variable pressure controls are made possible. Kawasaki K3VL pump also features the horsepower control.
Technical Data
| Size | K3VL28 | K3VL45 | K3VL80 | K3VL112 | K3VL140 | K3VL200 | K3VL200H | ||
| Displacement | cc/rev | 28 | 45 | 80 | 105 | 140 | 200 | 200 | |
| Pressure | Rated | bar | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| Peak | bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
| Speed | Self prime*1 | rpm | 3,000 | 2,700 | 2,400 | 2,200 | 2,200 | 1,900 | 2,200 |
| Maximum*2 | rpm | 3,600 | 3,250 | 3,000 | 2,700 | 2,500 | 2,200 | 2,200 | |
| Minimum operating speed | rpm | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
| Case drain pressure | Max. continuous | bar | 1 | ||||||
| Peak | bar | 4 | |||||||
| Weight | kg | 20 | 27 | 35 | 65 | 65 | 95 | 130 | |
| Case fill capacity | L | 0.6 | 0.6 | 0.8 | 1.5 | 1.5 | 3.0 | 3.2 | |
| Temperature range | °C | -20 to +80 | |||||||
| Viscosity range | cSt | 10 to 1,000 – viscosities greater than 200 will require a no load warm up | |||||||
| Maximum contamination level | ISO 4406 18/15 | ||||||||
| Standard SAE mounting flange and shaft | Mounting | 2 – bolt SAE B | 2 – bolt SAE C | 4 – bolt SAE D | 4 – bolt SAE E | ||||
| Shaft | SAE B spline or key | SAE B-B spline or key | SAE C spline or key | SAE D spline or key | SAE D | ||||
| spline or key | spline | ||||||||
| Optional SAE mounting flange and shaft | Mounting | – | – | – | 2 – bolt SAE C | – | |||
| Shaft | – | SAE B spline | – | SAE C or C-C spline or key | SAE F spline | ||||
| Standard ISO mounting flange and shaft | Mounting | – | 2 bolt ISO 100 | 2 bolt ISO 100 | 4 bolt ISO 180 | – | |||
| Shaft | – | ISO 25mm key | ISO 25mm key | ISO 45mm key | – | ||||
| Input shaft torque rating | refer to table on page 16 | ||||||||
| Through drive torque rating (Nm) | SAE A | 61 | 123 | 123 | 123 | 123 | 123 | 123 | |
| SAE B | 155 | 290 | 340 | 340 | 340 | 340 | 340 | ||
| SAE BB | – | 290 | 550 | 550 | 550 | 550 | 550 | ||
| SAE C | – | – | 400 | 700 | 700 | 990 | 990 | ||
| SAE CC | – | – | – | 700 | 700 | 990 | 990 | ||
| SAE D | – | – | – | 700 | 700 | 990 | 990 | ||
| SAE E | – | – | – | – | – | 990 | 990 | ||
14/15 Krishna market, puth khurd, near Indian oil petrol pump, Bawana, Delhi, 110039
+919217017095
Info@hydraulichub.in
Mon - Sat (10AM - 05PM)
Sunday - Closed
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.