Danfoss Frame L Open Circuit Axial Piston Pump – Series 45
Danfoss Frame L pumps are manufactured in rigid quality standards and long service life. HYDRAULIC HUB is leading supplier and repair service provider of Danfoss Frame L Open Circuit Axial Piston Pump – Series 45 including their complete range of sizes/models.
Danfoss Frame L Open Circuit Axial Piston Pump - Series 45 is developed in variable displacement, axial piston swashplate and single servo piston design for open circuit applications. These products are available to optimize performance, size and cost as per the work function requirement of the demanding mobile equipment marketplace. These pump have control ports system pressure to the servo piston, adjusting swashplate angle to control pump output flow.
Frame L pumps come in two sizes 25 cm³ to 30 cm³, with the nominal pressure up to 260 [3770 psi] bar and 210 [3045 psi] bar and maximum pressure up to 350 [5075 psi] bar and 300 [4350 psi] bar. These .pumps are available with variety of control system. options including .load sensing and pressure compensated. Their through-drive .capability for multi-circuit systems makes them .versatile, Moreover, Danfoss Frame L are designed with a range of mounting flanges, shafts, and porting options for ease of installation.
These pumps are used in numerous mobile equipment such as Cranes, Telescopic handlers, Forklift trucks, Wheel loaders, Sweepers and Backhoe loaders. Danfoss Frame L Open Circuit Axial Piston Pump Series 45 are known .for reliability and higher performance due to their robust input shaft bearings to handle large external shaft loads and Integrated gauge ports for .monitoring operating conditions. Additionally, these come with Customer-driven using quality function deployment (QFD) and design for manufacturability (DFM) techniques.
Technical Data
| Description | Unit | L Frame | K Frame | |||
| L25C | L30D | K38C | K45D | |||
| Maximum Displacement | cm³ [in³] | 25 [1.53] | 30 [1.83] | 38 [2.32] | 45 [2.75] | |
| Working Input Speed | Minimum | min –1 (rpm) | 500 | 500 | 500 | 500 |
| Continuous | min –1 (rpm) | 3200 | 3200 | 2650 | 2650 | |
| Maximum | min –1 (rpm) | 3600 | 3600 | 2800 | 2800 | |
| Working Pressure | Continuous | bar [psi] | 260 [3771] | 210 [3045] | 260 [3771] | 210 [3045] |
| Maximum | bar [psi] | 350 [5075] | 300 [4350] | 350 [5075] | 300 [4350] | |
| Flow at rated speed (theoretical) | l/min [US gal/ min] | 80 [21] | 96 [25.4] | 100.7 [26.6] | 119.3 [31.5] | |
| Input torque at maximum displacement (theoretical) at 49° C [120°F] | N•m/bar [lbf•in/1000 psi] | 0.398 [243] | 0.477 [291] | 0.605 [369] | 0.716 [438] | |
| Mass moment of inertia of internal rotating components | kg•m² [slug•ft²] | 0.00169 [0.00125] | 0.00161 [0.00119] | 0.00184 [0.00135] | 0.00203 [0.00150] | |
| Weight – Axial ports | kg [lb] | 19.0 [41.9] | 19.0 [41.9] | 19.0 [41.9] | 19.0 [41.9] | |
| Weight – Radial ports | kg [lb] | 24.0 [52.9] | 24.0 [52.9] | 24.0 [52.9] | 24.0 [52.9] | |
| External Shaft Loads | External moment (Me) | N•m [lbf•in] | 61 [540] | 61 [540] | 76 [673] | 76 [673] |
| Thrust in (Tin), out (Tout) | N [lbf] | 1000 [225] | 1000 [225] | 1200 [270] | 1200 [270] | |
| Mounting flange load moments | Vibratory (continuous) | N•m [lbf•in] | 1005 [8895] | 1005 [8895] | 1005 [8895] | 1005 [8895] |
| Shock (maximum) | N•m [lbf•in] | 3550 [31420] | 3550 [31420] | 3550 [31420] | 3550 [31420] | |
14/15 Krishna market, puth khurd, near Indian oil petrol pump, Bawana, Delhi, 110039
+919217017095
Info@hydraulichub.in
Mon - Sat (10AM - 05PM)
Sunday - Closed
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.