Danfoss E Frame Open Circuit Axial Piston Pump – Series 45
HYDRAULIC HUB deals in sales and repair services of Danfoss E Frame Open Circuit Axial Piston Pump – Series 45. These are designed in a single servo piston design with a cradle-type swashplate set in polymercoated journal bearings.
Danfoss E Frame Open Circuit Axial Piston Pump Series 45 is constructed in a single servo piston design with a cradle-type swashplate set in polymer-coated journal bearings. Danfoss ERR Hydraulic Pump It is available with a. bias spring and internal forces that increase swashplate angle. The servo piston decreases swashplate angle, which allows a smooth. and controlled fluid transfer. It has nine. reciprocating pistons displace fluid from the pump inlet to the pump outlet as the cylinder block rotates on the pump input shaft.
The block spring of the pump holds the piston slippers to the swashplate. via the slipper retainer for a optimum operation. The cylinder block rides on a bi-metal valve plate that is optimized for high volumetric efficiency and low noise. Danfoss ERR Hydraulic Pump comes with tapered roller bearings support the input shaft and a viton lip-seal protects against. shaft leaks, which ensures a long-term use in most-demanding conditions.
Danfoss E Frame Open Circuit Axial Piston Pump Series 45 is designed with an adjustable spool design, with one spool (PC only) or two spools (LS and PC), which provides control as per the system. requirement. The control mechanism senses both system and load pressures (LS controls) and then adjusts it accordingly. Additionally, Danfoss ERR Hydraulic Pump is constructed with the control ports system pressure to the servo piston to control pump output flow. This pump is specially designed for mobile and industrial applications.
Technical Data
| Description | Unit | E Frame | |||
| 100B | 130B | 147C | |||
| Maximum Displacement | cm³ [in³] | 100 [6.1] | 130 [7.93] | 147 [8.97] | |
| Working Input Speed | Minimum | min –1 (rpm) | 500 | 500 | 500 |
| Continuous | min –1 (rpm) | 2450 | 2200 | 2100 | |
| Maximum | min –1 (rpm) | 2880 | 2600 | 2475 | |
| Working Pressure | Continuous | bar [psi] | 310 [4500] | 310 [4500] | 260 [3770] |
| Maximum | bar [psi] | 400 [5800] | 400 [5800] | 350 [5075] | |
| Flow at rated speed (theoretical) | l/min [US gal/ min] | 245 [64.7] | 286 [75.6] | 309 [81.6] | |
| Input torque at maximum displacement (theoretical) at 49° C [120°F] | N•m/bar [lbf•in/1000 psi] | 1.592 [972] | 2.07 [1263.6] | 2.341 [1428.8] | |
| Mass moment of inertia of internal rotating components | kg•m² [slug•ft²] | 0.0128 [0.00944] | 0.0128 [0.00944] | 0.0128 [0.00944] | |
| Weight – Axial ports | kg [lb] | 51.3 [113] | 51.3 [113] | 51.3 [113] | |
| Weight – Radial ports | kg [lb] | 54.9 [121] | 54.9 [121] | 54.9 [121] | |
| External Shaft Loads | External moment (Me) | N•m [lbf•in] | 455 [4027] | 455 [4027] | 396 [3505] |
| Thrust in (Tin), out (Tout) | N [lbf] | 2846 [640] | 1735 [390] | 2113 [475] | |
| Mounting flange load moments | Vibratory (continuous) | N•m [lbf•in] | 1920 [17000] | 1920 [17000] | 1920 [17000] |
| Shock (maximum) | N•m [lbf•in] | 6779 [60000] | 6779 [60000] | 6779 [60000] | |
14/15 Krishna market, puth khurd, near Indian oil petrol pump, Bawana, Delhi, 110039
+919217017095
Info@hydraulichub.in
Mon - Sat (10AM - 05PM)
Sunday - Closed
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.