Danfoss D1P Open Circuit High Power Axial Piston Pump
Danfoss D1P Pump is designed for high performance and reliability in heavy duty applications. If you are looking for Danfoss D1P Open Circuit High Power Axial Piston Pump repair, Contact HYDRAULIC HUB today.
Danfoss D1P Open Circuit High Power Axial Piston Pump is a high-pressure pump with equivalent load-life as Danfoss H1 pumps. These pump are designed in variable displacement axial piston design, which .ensures .the high reliability and high performance in heavy duty applications. Danfoss D1P pumps features a robust rotating group, which ensures high .reliability in tough .applications, .with equivalent .load-life .rating as the H1 and Series 90 pumps.
D1P pumps is available with a wide range of control options such as a standard pressure compensation and load sensing controls and electrified control systems. These pumps are designed in many different sizes from 65 cm3 to 260 cm3, with a nominal. pressure of 350 [5076 psi] and maximum pressure up to 400 [5802 psi]. Further more these pump provides high-flow up to 600 lpm [160 gpm], designed for Marine, Oil and Gas equipment such as drill rigs, pipe handling equipment, hydraulic power units, artificial lifts.
These pumps are available in compact sizes which allows ease during installation and they have lower noise level, which makes them perfect for limited space situations. Designed to work seamlessly with the PVG 128/256 high flow valves, these pumps provide high pump flow and working pressure needs. Overall, Danfoss D1P Open Circuit High Power Axial Piston Pump are Designed for high performance and reliability, specially for new machine applications requiring variable displacements.
Technical Data
| Features | Unit | 65 | 130 | 145 | 160 | 193 | 260 | 290 | |||||
| No impeller | No impeller | Impeller | No impeller | Impeller | No impeller | Impeller | Impeller | Impeller | Impeller | ||||
| Displacement | cm³ [in³] | 65 [3.84] | 130 [7.93] | 130 [7.93] | 145 [8.85] | 145 [8.85] | 160 [9.77] | 160 [9.77] | 193 [11.78] | 260 [15.87] | 290 [17.70] | ||
| Available rotation | CCW [L] | – | – | – | – | – | – | – | – | – | – | ||
| CW [R] | – | – | – | – | – | – | – | – | |||||
| Weight | kg [lbs] | 47 [104] | 68 [150] | 74 [163] | 68 [150] | 74 [163] | 68 [150] | 74 [163] | 106 [234] | 141 [311] | 141 [311] | ||
| Input speed | Min | rpm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| Rated | rpm | 2550 | 2200 | 2550 | 2200 | 2550 | 2200 | 2500 | 2500 | 2300 | 2300 | ||
| Max | rpm | 3000 | 2500 | 2500 | 2200 | 2500 | 2200 | 2500 | 2500 | 2300 | 2300 | ||
| Theoretical flow | l/min [US gal/min] | 165 [44] | 286 [76] | 325 [86] | 319 [84] | 363 [96] | 400 [106] | 400 [106] | 483 [128] | 598 [158] | 667 [176] | ||
| System pressure | Max. working pressure | bar [psi] | 350 [5076] | 350 [5076] | 350 [5076] | 350 [5076] | 350 [5076] | 350 [5076] | 350 [5076] | 350 [5076] | 350 [5076] | 350 [5076] | |
| Max. pressure | bar [psi] | 400 [5802] | 400 [5802] | 400 [5802] | 400 [5802] | 400 [5802] | 400 [5802] | 400 [5802] | 400 [5802] | 400 [5802] | 400 [5802] | ||
| Inlet pressure | Min | bar [psi] | 0.8 [11.6] | 0.8 [11.6] | 0.6 [8.7] | 0.8 [11.6] | 0.6 [8.7] | 0.8 [11.6] | 0.6 [8.7] | 0.6 [8.7] | 0.6 [8.7] | 0.6 [8.7] | |
| Max | bar [psi] | 30 [435] | 30 [435] | 2 [29 | 30 [435] | 2 [29 | 30 [435] | 2 [29 | 2 [29] | 2 [29] | 2 [29] | ||
| Case pressure | bar [psi] | 2 [29] | 2 [29] | 2 [29] | 2 [29] | 2 [29] | 2 [29] | 2 [29] | 2 [29] | 2 [29] | 2 [29] | ||
14/15 Krishna market, puth khurd, near Indian oil petrol pump, Bawana, Delhi, 110039
+919217017095
Info@hydraulichub.in
Mon - Sat (10AM - 05PM)
Sunday - Closed
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.